Chequered Plates, also known as CHQ Plates or Chakkar Plates in India, are anti-skid sheets commonly used for flooring and staircases. In the USA, they are popularly called Diamond Plates or Tread Plates.
These plates are available in various metals like Aluminium, Stainless Steel, and Mild Steel. Among them, MS (Mild Steel) Chequered Plates are the most affordable and durable option.
MS Chequered Plates come in different patterns such as diamond, teardrop, dimple, crocodile mouth, raised fisheye, octagonal hole, and drum type. They are manufactured according to ASTM A36 and BS4360 43A standards, in thicknesses ranging from 3 mm to 20 mm.
You can also find the weight of MS Chequered Plates per square meter (in kg) for accurate calculations.
MS Chequered Plate Weight Per Square Meter
| MS Chequered Plate | |
|---|---|
| Sizes | Weight Per Square Meter |
| 3mm | 26.55 Kgs/Sq. Meter |
| 4mm | 34.40 Kgs/Sq. Meter |
| 5mm | 42.25 Kgs/Sq. Meter |
| 6mm | 50.10 Kgs/Sq. Meter |
| 8mm | 65.80 Kgs/Sq. Meter |
| 10mm | 83.40 Kgs/Sq. Meter |
| 12mm | 100.60 Kgs/Sq. Meter |
MS Chequered Plate Weight Calculator
Checkered Steel Plate Weight Calculator
- International Standards: As per global industry norms and regulations.
- Quick Delivery: Ensures timely delivery even for international projects.
- Comprehensive Support: Expert assistance throughout the purchasing process.
- Customization: Tailored solutions for specific client requirements.
MS Checker Plate Weight Chart in kg/m2
| Chequered Plate Thickness Chart (in mm) | Tolerance | Weight Chart in kg/m2 | ||
|---|---|---|---|---|
| Lentil Pattern | Diamond Sheet | Round bean Pattern | ||
| 2.5 | ±0.3 | 21.3 | 21.6 | 21.1 |
| 3 | ±0.3 | 24.4 | 25.6 | 24.3 |
| 3.5 | ±0.3 | 28.4 | 29.5 | 28.3 |
| 4 | ±0.4 | 32.4 | 33.4 | 32.3 |
| 4.5 | ±0.4 | 38.3 | 38.6 | 36.2 |
| 5 | 0.4 | 40.5 | 42.3 | 40.2 |
| -0.5 | ||||
| 5.5 | 0.4 | 44.3 | 46.2 | 44.1 |
| -0.5 | ||||
| 6 | 0.5 | 48.4 | 50.1 | 48.1 |
| -0.6 | ||||
| 7 | 0.6 | 58 | 59 | 52.4 |
| -0.7 | ||||
| 8 | 0.6 | 65.8 | 66.8 | 56.2 |
| -0.8 |
Specification of MS Diamond Sheet
| Grades of MS Chq Plates |
|
|---|---|
| Surface | Polished |
| Uses | Used for Flooring Purpose in Industrial, Construction and Auto Industry |
| Technique | Hot Rolled |
| Thickness | 2mm – 8mm |
| Width | 1000-2000 mm |
| Brands and Manufacturers |
|
Weight Formula of MS Diamond Sheet
Volume (M^3) × 7850 (kg/M^3) = Plate Weight (Kg)
Calculating Weight of A 4x8 Steel Diamond Plate
4 feet x 8 feet x 0.125 (Thickness) x 490 (density)= 1960 pounds (Weight)
Dimensions of Chequered Plate
| Width (in mm) | Length (in mm) | Thickness (in mm) | Weight in Kg/Meter |
|---|---|---|---|
| 1250 | 2500 | 3 | 75 kg |
| 1250 | 5000 | 3 | 150 kg |
| 1250 | 2500 | 4 | 100 kg |
| 1250 | 5000 | 4 | 200 kg |
| 1250 | 2500 | 5 | 125 kg |
| 1250 | 5000 | 5 | 250 kg |
| 1250 | 2500 | 6 | 150 kg |
| 1250 | 5000 | 6 | 300 kg |
| 1250 | 2500 | 8 | 200 kg |
| 1250 | 5000 | 8 | 400 kg |
| 1250 | 2500 | 10 | 250 kg |
| 1250 | 5000 | 10 | 500 kg |
SAIL MS Chequered Plate Weight Chart
SAIL is one of the largest manufacturer of MS Chequered Plate in India. They offer tear drop pattern in many sizes. Check Sizes of SAIL Chequered Plate manufactured at Rourkela Steel Plant, India.
| MS Chequered Plate | Kg / MS Chq Plate | Weight in Kg / Sq Metre | Sheet / Ton |
|---|---|---|---|
| 10 * 2400 * 1200mm | 226.08 | 78.5 | 4.31 |
| 10 * 3600 * 1500mm | 423.9 | 78.5 | 2.3 |
| 3 * 2400 * 1200mm | 69.178 | 24.02 | 14.4 |
| 5 * 3600 * 1500mm | 216.162 | 40.03 | 4.6 |
| 6 * 2400 * 1200mm | 138.355 | 48.04 | 7.3 |
Theoretical Weight of Chequered Plate
| Base thickness of Tread Plate | Permissible variation in mm | Theoretical weight of sheet (kg/m2) | ||
|---|---|---|---|---|
| Lentil pattern | Diamond pattern | Round | ||
| 2.5mm | ± 0.3 | 21.3 | 21.6 | 21.1 |
| 3.0mm | ± 0.3 | 24.4 | 25.6 | 24.3 |
| 3.5mm | ± 0.3 | 28.4 | 29.5 | 28.3 |
| 4.0mm | ± 0.4 | 32.4 | 33.4 | 32.3 |
| 4.5mm | ± 0.4 | 36.4 | 37.3 | 36.2 |
| 5.0mm | + 0.4 - 0.5 |
40.5 | 42.3 | 40.2 |
| 5.5mm | + 0.4 - 0.5 |
44.3 | 46.2 | 44.1 |
| 6.0mm | + 0.5 - 0.6 |
48.4 | 50.1 | 48.1 |
| 7.0mm | + 0.6 - 0.7 |
52.6 | 59.0 | 52.4 |
| 8.0mm | + 0.6 - 0.8 |
56.4 | 66.8 | 56.2 |
Black Steel Diamond Plate Weight Per Square Foot
| Thickness | Weight Per Square Foot |
|---|---|
| 1/8″ | 6.16 lbs |
| 3/16″ | 8.71 lbs |
| 1/4″ | 11.25 lbs |
| 3/8″ | 16.35 lbs |
| 1/2″ | 24.4 lbs |
0.1875" Mild Steel Tread Plate Weight Chart
| Sizes | Weight |
|---|---|
| 12″ X 12″ | 8.72 lb. |
| 12″ X 24″ | 17.44 lb. |
| 12″ X 36″ | 26.16 lb. |
| 12″ X 48″ | 34.88 lb. |
| 24″ X 24″ | 34.88 lb. |
| 24″ X 36″ | 52.32 lb. |
| 24″ X 48″ | 69.76 lb. |
| 36″ X 36″ | 78.48 lb. |
| 36″ X 48″ | 104.64 lb. |
| 48″ X 48″ | 139.52 lb. |
| 48″ X 96″ | 279.04 lb. |
