
Weld Neck Flanges (WNRF) - Manufacturer, Supplier
ANSI B16.5 Weld Neck Flanges, SS WNRF Flange Supplier Mumbai, India
Stainless Vision India is known to be the foremost manufacturer, supplier as well as exporter of weld neck Flanges WNRF flanges in high-quality material and can be differentiated well through the long tapered hub. These flanges can be used for hot and cold temperature, and high pressure. They can be molded in sizes, specification, grades, thickness & specification as per the requirement of the client. The known surface treatment include cold/hot dip galvanized, yellow transparent and oil black paint.
The flanges are resistant toward pitting corrosion and have good elevated temperature strength. It even has tensile strength and corrosion properties.
Our team at Stainless Vision has extensive knowledge and experience in the manufacturing and distributing of flanges, specifically the WNRF Flange. We understand that finding the correct flange for your project is essential to ensuring its success, and we are here to provide you with the information you need to make an informed decision
What is WNRF Flanges ?
A WNRF Flange, also known as a Weld Neck Flange, is a type of flange that is designed to be welded to a pipe. It has a long tapered neck that gradually transitions to the diameter of the pipe. The design of the WNRF Flange makes it ideal for high-pressure and high-temperature applications.
Materials Used in Manufacturing WNRF Flanges can be manufactured using various materials, including carbon steel, stainless steel, and alloy steel. The choice of material will depend on the project’s specific requirements, including the application’s temperature and pressure.
Advantages of Using WNRF Flanges
There are several advantages to using WNRF Flanges in your project. Their design makes them ideal for high-pressure and high-temperature applications, ensuring your project is safe and reliable. Additionally, the welding process used to attach the flange to the pipe creates a strong and permanent connection. Finally, WNRF Flanges are versatile and can be used in various applications, including oil and gas, chemical processing, and power generation. WNRF Flange Dimensions and Standards WNRF Flanges are available in various sizes and dimensions, and selecting the correct size for your project is essential.
Various standards govern the manufacturing of WNRF Flanges, including ASME/ANSI, API, and DIN standards. Our team can help you select the correct size and standard for your project.
Proper installation of WNRF Flanges is essential to ensure the safety and reliability of your project. Our team can guide you on the correct installation procedures to ensure your project is successful.
These flanges got bored in such a way that it can be easily matched with the inside diameter of fitting or mating pipe so there will not be any restriction of flow. This will prevent not only the turbulence but also reduces the erosion at the joints. They also offer excellent distribution via a tapered hub and can be radiograph easily for flaw detection.
Weld Neck Flange Standard Specifications
Product Name | Weld Neck Flanges | WN Flange | WNFF Flange | WNRF Flange |
---|---|
Size Range | 1/2″ (15 NB) to 48″ (1200NB) |
Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standards / Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605 |
Flange Face Types / Connection Type | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, ASA, API-605, MSS SP44, AWWA, Custom Drawings |
Custom Design | As per your drawing | AS, BS, ANSI, DIN, JIS | Equal and Reducing Configurations |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
Applications/Usage | Offshore, Oil Field, Shipbuilding, Water System, Natural Gas, Pipe Projects, Electric Power, etc. |
Top Export Network | USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya. |
Weld Neck Flange Material Grades
Stainless Steel Weld Neck Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex Weld Neck Flange | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Weld Neck Flange | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel Weld Neck Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium Weld Neck Flange | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 | R56400/GR.5 |
Copper Weld Neck Flange | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy Weld Neck Flange | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel Weld Neck Flange | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel Weld Neck Flange | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy Weld Neck Flange | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel Weld Neck Flange | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel Weld Neck Flange | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel Weld Neck Flange | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
Alloy 20 Weld Neck Flange | ASTM B462 / ASME SB462:- Carpenter® 20 Alloy, Alloy 20Cb-3 |
254 Smo Weld Neck Flange | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium Weld Neck Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass Weld Neck Flange | 3602 / 2604 / H59 / H62 / etc. |
Other Weld Neck Flange material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Weld Neck Flange Standards
ANSI/ASME B16.47 Flanges | ANSI/ASME B16.36 Flanges | ANSI/ASME B16.5 Flanges | Pr. EN1902-1 Flanges |
DIN Flanges | JIS Flanges | BS 4504 Flanges | BS 10 Flanges |
MSS SP-44 Flanges | JIS B2220 Flanges | KS B1503 Flanges | UNI Flanges |
SABS/SANS 1123 Flanges | AS 2129, AS 4087 Flanges | ISO 9624, ISO 7005-1 Flanges | AWWA Flanges Standard |
GOST Standard Flanges | API Flanges | AS/ANZ 4331.1 Flanges | Series A Flange |
Series B Flange | SAE J518 Flanges | GB Flange | Norwegian Standard Flanges |
How To Order Weld Neck Flanges?
- Weld Neck Flange specification (example JIS, EN 1092-1, ASME B16.5, UNI, ASME B16.47 type A, DIN, etc.)
- Nominal pipe size (NPS)
- Weld Neck Flange rating (or class): flanges’ rating can range from 150 to 2500 for ASME flanges, from 5k to 30k for JIS B2220 flanges and KS1503 flanges; from PN6 till PN100 for Russian and European standard flanges (UNI, DIN, GOST 12821-80 / 12820, EN 1092-1); Class 1000/3, 600/3, 2500/3, 1600/3, 4000/3 for Standard SANS/SABS.
- Pipe schedule for weld neck flanges.
- Facing Types of Weld Neck Flange (RF, FF; RTJ): as per ASME B16.5 standard, the RF is the standard facing for flanges (other facings, like FF or RTJ, have to be ordered specifically)
- Weld Neck Flange surface finish (smooth, stock, concentric serrated, etc)
- Weld Neck Material grades (forged carbon, duplex, nickel-alloy, stainless steels or, non-ferrous materials as aluminum, copper, cupro-nickel, and bronze)
- Weld Neck Flange Quantity
We Supply to
Atyrau, Rajkot, Kuwait City, Ahmedabad, Kolkata, Edmonton, Bhopal, Mumbai, Singapore, Coimbatore, Howrah, Ho Chi Minh City, Courbevoie, Jeddah, Pune, Brisbane, Baroda, Faridabad, Colombo, Vung Tau, Jamshedpur, Doha, Chiyoda, New York, Toronto, Sydney, Tehran, Chennai, Busan, Riyadh, Ulsan, Istanbul, Mexico City, Milan, Jakarta, Sharjah, Chandigarh, Geoje-si, New Delhi, La Victoria, Noida, Petaling Jaya, Pimpri-Chinchwad, Haryana, London, Melbourne, Hyderabad, Cairo, Kuala Lumpur, Ankara, Secunderabad, Montreal, Kanpur, Perth, Ludhiana, Bangkok, Ernakulam, Muscat, Nagpur, Lahore, Jaipur, Seoul, Thane, Dubai, Nashik, Bogota, Granada, Abu Dhabi, Visakhapatnam, Aberdeen, Calgary, Houston, Gimhae-si, Dallas, Karachi, Lagos, Surat, Thiruvananthapuram, Madrid, Ranchi, Vadodara, Santiago, Los Angeles, Gurgaon, Indore, Caracas, Algiers, Bengaluru, Hong Kong, Port-of-Spain, Dammam, Al Jubail, Navi Mumbai, Manama, Al Khobar, Hanoi, Rio de Janeiro, Moscow, Ahvaz
We Export To
Macau, Iran, Mexico, Croatia, Russia, New Zealand, Oman, Indonesia, Philippines, South Korea, Egypt, Malaysia, United Arab Emirates, Germany, Vietnam, Norway, Switzerland, Poland, Colombia, Gabon, Azerbaijan, Czech Republic, Nigeria, Belgium, Japan, Kuwait, Turkey, Hong Kong, Nepal, Jordan, Morocco, Belarus, Trinidad & Tobago,Tunisia, Zimbabwe, China, Israel, United States, India, Ecuador, Nigeria, Ukraine, Ireland, Slovakia, Algeria, Sweden, Kenya, Pakistan, Serbia, Kazakhstan, Namibia, Singapore, South Africa, Iraq, Costa Rica, Bhutan, Bahrain, Sri Lanka, Finland, Qatar, Yemen, Saudi Arabia, Italy, Brazil, Tibet, Bulgaria, Thailand, Romania, Canada, Angola, Greece, Taiwan, Poland, Afghanistan, Australia, France, Ghana, Chile, Estonia, Netherlands, Spain, Lebanon, Austria, Lithuania, United Kingdom, Venezuela, Chile, Bangladesh, Gambia, Peru, Libya, Mongolia, Portugal, Argentina, Hungary, Iran, Mexico, Puerto Rico, Bolivia, Denmark